Division A, MInor Bantam, Divisions, SMBA Minor Bantam Tournament, 2018 (Stratford Minor Baseball Association)

This Tournament is part of the 2018 season, which is not set as the current season.
MInor Bantam (Jul 13-Jul 15)
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
40193210+220.7620-7 (W)7-7 (T)0-11 (W)5-2 (W)2-1 (W)
41084715+320.75812-6 (W)2-15 (W)1-14 (W)4-5 (W)2-1 (L)
31063314+190.7023-16 (W)6-1 (W)9-5 (W)5-2 (L)X
22043218+140.6406-2 (W)2-17 (W)9-5 (L)4-5 (L)X
1113191900.50012-6 (L)7-7 (T)6-0 (W)XX
12021823-50.4390-7 (L)17-2 (W)1-14 (L)XX
12021115-40.4236-2 (L)6-1 (L)3-8 (W)XX
1202927-180.2504-7 (W)17-2 (L)6-0 (L)XX
0300841-330.1633-16 (L)2-17 (L)3-8 (L)XX
0300633-270.1544-7 (L)2-15 (L)0-11 (L)XX
Fri, Jul 13
Sat, Jul 14
Sun, Jul 15