Bantam, Divisions, 2019 Keith Aitcheson Bantam Tournament, 2019 (Stratford Minor Baseball Association)

This Tournament is part of the 2019 season, which is not set as the current season.
Bantam
(Jul 12-Jul 14)
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
4008398+310.8301-2 (W)0-5 (W)0-11 (W)7-21 (W)
21042310+130.6971-2 (L)4-8 (W)4-14 (W)X
12021830-120.3757-1 (W)4-8 (L)7-21 (L)X
12021521-60.4177-1 (L)14-3 (W)0-11 (L)X
0300733-260.1750-5 (L)14-3 (L)4-14 (L)X
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006295+240.8535-0 (W)14-4 (W)10-1 (W)
21042212+100.6470-4 (W)2-17 (W)10-1 (L)
21042317+60.5750-5 (W)14-4 (L)3-14 (W)
11131810+80.6435-0 (L)3-3 (T)2-15 (W)
0211621-150.2220-4 (L)3-3 (T)3-14 (L)
0300437-330.0980-5 (L)2-17 (L)2-15 (L)
Playoff
Sun, Jul 14
Full Schedule
Venue(s) In This Schedule
  • Mitchell - Cooper Standard Field, 5939 Frank st, Mitchell, On
  • Stadium - National Stadium, Norfolk st, Stratford, On
  • SERC - SERC, Oakdale ave, Stratford, On
  • StMCem - St. Marys Cement Field, 491 Water st S, St. Marys, On
  • STMROT - St. Marys Rotary Field, 366 Church st, St. Marys