Midget, Divisions, 2019 SMBA Midget Tournament, 2019 (Stratford Minor Baseball Association)

This Tournament is part of the 2019 season, which is not set as the current season.
Midget
(Jun 07-Jun 09)
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
2015276+210.8183-3 (T)10-0 (W)14-3 (W)
21041621-50.4325-4 (W)10-0 (L)7-11 (W)
12021122-110.3335-4 (L)4-3 (W)14-3 (L)
02111318-50.4193-3 (T)4-3 (L)7-11 (L)
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
2104147+70.6672-5 (W)3-8 (W)2-1 (L)
21041213-10.4804-5 (W)3-8 (L)4-1 (W)
12021315-20.4642-5 (L)6-10 (W)4-1 (L)
12021216-40.4294-5 (L)6-10 (L)2-1 (W)
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30061410+40.5835-6 (W)5-3 (W)2-3 (W)
12021513+20.5365-3 (L)5-3 (L)3-9 (W)
12021617-10.4855-6 (L)2-8 (W)3-9 (L)
1202914-50.3915-3 (W)2-8 (L)2-3 (L)
Playoff
Sun, Jun 09
Full Schedule
Venue(s) In This Schedule
  • Stadium - National Stadium, Norfolk st, Stratford, On
  • SERC - SERC, Oakdale, ave, Stratford, On