Rookie, Divisions, 2019 SMBA Rookie Tournament, 2019 (Stratford Minor Baseball Association)

This Tournament is part of the 2019 season, which is not set as the current season.
Rookie
(Jun 14-Jun 16)
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064611+350.8074-17 (W)18-5 (W)11-2 (W)
21044436+80.55011-20 (W)14-22 (W)11-2 (L)
12023249-170.3954-17 (L)14-22 (L)14-10 (W)
03002652-260.33311-20 (L)18-5 (L)14-10 (L)
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006449+350.8304-13 (W)15-3 (W)2-16 (W)
21044034+60.54126-11 (W)15-3 (L)8-11 (W)
12023343-100.4344-13 (L)21-19 (W)8-11 (L)
03003263-310.33726-11 (L)21-19 (L)2-16 (L)
Playoff
Sun, Jun 16
Full Schedule
Venue(s) In This Schedule
  • Optimist - Optimst Park, Maple st, Stratford, On
  • P4 - Packham 4, Packham rd, Stratford, On
  • P5 - Packham 5, Packham rd, Stratford, On