Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 158 | 67 | 88 | 3 | 1677 | 1818 | 81 | 39 | 39 | 3 | 1040 | 1073 | 77 | 28 | 49 | 0 | 637 | 745 |
---|
Tournament | 15 | 9 | 6 | 0 | 147 | 124 | 8 | 6 | 2 | 0 | 100 | 74 | 7 | 3 | 4 | 0 | 47 | 50 |
---|
Playoff | 3 | 0 | 3 | 0 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 24 | 38 |
---|
Overall | 178 | 76 | 99 | 3 | 1848 | 1980 | 90 | 45 | 42 | 3 | 1140 | 1147 | 88 | 31 | 57 | 0 | 708 | 833 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U T1 | 23 | 13 | 10 | 0 | 198 | 176 | 14 | 10 | 4 | 0 | 118 | 102 | 9 | 3 | 6 | 0 | 80 | 74 |
---|
12U | 20 | 13 | 7 | 0 | 206 | 146 | 12 | 10 | 2 | 0 | 127 | 70 | 8 | 3 | 5 | 0 | 79 | 76 |
---|
10U | 18 | 10 | 6 | 2 | 215 | 155 | 10 | 6 | 2 | 2 | 121 | 82 | 8 | 4 | 4 | 0 | 94 | 73 |
---|
22U | 18 | 4 | 14 | 0 | 109 | 176 | 7 | 0 | 7 | 0 | 30 | 80 | 11 | 4 | 7 | 0 | 79 | 96 |
---|
9U | 18 | 6 | 11 | 1 | 214 | 241 | 10 | 5 | 4 | 1 | 150 | 127 | 8 | 1 | 7 | 0 | 64 | 114 |
---|
18U | 15 | 6 | 9 | 0 | 67 | 81 | 7 | 2 | 5 | 0 | 34 | 51 | 8 | 4 | 4 | 0 | 33 | 30 |
---|
8U | 15 | 6 | 9 | 0 | 184 | 220 | 7 | 4 | 3 | 0 | 96 | 107 | 8 | 2 | 6 | 0 | 88 | 113 |
---|
11U T2 | 14 | 7 | 7 | 0 | 122 | 137 | 7 | 4 | 3 | 0 | 63 | 68 | 7 | 3 | 4 | 0 | 59 | 69 |
---|
13U | 14 | 2 | 12 | 0 | 82 | 166 | 5 | 0 | 5 | 0 | 26 | 67 | 9 | 2 | 7 | 0 | 56 | 99 |
---|
15U | 12 | 7 | 5 | 0 | 110 | 121 | 6 | 3 | 3 | 0 | 61 | 72 | 6 | 4 | 2 | 0 | 49 | 49 |
---|
14U | 9 | 2 | 7 | 0 | 51 | 75 | 4 | 1 | 3 | 0 | 24 | 35 | 5 | 1 | 4 | 0 | 27 | 40 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cambridge Cubs | 19 | 6 | 11 | 2 | 194 | 206 | 8 | 2 | 4 | 2 | 74 | 97 | 11 | 4 | 7 | 0 | 120 | 109 |
---|
Waterloo Tigers | 18 | 8 | 10 | 0 | 182 | 173 | 10 | 5 | 5 | 0 | 95 | 84 | 8 | 3 | 5 | 0 | 87 | 89 |
---|
Ancaster Angels | 15 | 9 | 6 | 0 | 157 | 114 | 6 | 4 | 2 | 0 | 81 | 52 | 9 | 5 | 4 | 0 | 76 | 62 |
---|
Brantford Red Sox | 15 | 7 | 8 | 0 | 126 | 115 | 7 | 4 | 3 | 0 | 59 | 56 | 8 | 3 | 5 | 0 | 67 | 59 |
---|
Kitchener Panthers | 13 | 4 | 9 | 0 | 101 | 152 | 7 | 2 | 5 | 0 | 52 | 83 | 6 | 2 | 4 | 0 | 49 | 69 |
---|
Guelph Royals | 12 | 4 | 8 | 0 | 109 | 149 | 4 | 2 | 2 | 0 | 53 | 48 | 8 | 2 | 6 | 0 | 56 | 101 |
---|
Hamilton Cardinals | 12 | 4 | 8 | 0 | 78 | 116 | 6 | 3 | 3 | 0 | 46 | 54 | 6 | 1 | 5 | 0 | 32 | 62 |
---|
Woodstock Wranglers | 8 | 4 | 4 | 0 | 74 | 86 | 4 | 2 | 2 | 0 | 57 | 55 | 4 | 2 | 2 | 0 | 17 | 31 |
---|
London Badgers | 6 | 0 | 6 | 0 | 31 | 81 | 3 | 0 | 3 | 0 | 16 | 41 | 3 | 0 | 3 | 0 | 15 | 40 |
---|
Greater Niagara Falcons | 4 | 1 | 3 | 0 | 18 | 50 | 3 | 1 | 2 | 0 | 16 | 37 | 1 | 0 | 1 | 0 | 2 | 13 |
---|
Guelph Royals AA | 3 | 0 | 3 | 0 | 23 | 28 | 2 | 0 | 2 | 0 | 17 | 20 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Guelph Royals AAA | 3 | 0 | 3 | 0 | 18 | 37 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 10 | 26 |
---|
Kitchener Panthers A | 3 | 3 | 0 | 0 | 46 | 21 | 2 | 2 | 0 | 0 | 27 | 12 | 1 | 1 | 0 | 0 | 19 | 9 |
---|
Kitchener Panthers AA | 3 | 0 | 2 | 1 | 24 | 40 | 3 | 0 | 2 | 1 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford 11U T1 | 2 | 2 | 0 | 0 | 16 | 13 | 2 | 2 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legionnaires | 2 | 1 | 1 | 0 | 15 | 23 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
London Talons | 2 | 2 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 8 |
---|
Simcoe Giants | 2 | 1 | 1 | 0 | 13 | 20 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 4 | 12 |
---|
Tillsonburg Otters | 2 | 1 | 1 | 0 | 7 | 22 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 20 |
---|
Welland Junior Jackfish | 2 | 0 | 2 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
National Stadium | 20 | 7 | 13 | 0 | 144 | 188 | 18 | 5 | 13 | 0 | 118 | 174 | 2 | 2 | 0 | 0 | 26 | 14 |
---|
SERC (2) | 20 | 11 | 7 | 2 | 188 | 175 | 19 | 10 | 7 | 2 | 178 | 170 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Optimist Park | 14 | 7 | 6 | 1 | 374 | 383 | 14 | 7 | 6 | 1 | 374 | 383 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dufferin Park | 11 | 7 | 4 | 0 | 165 | 137 | 10 | 7 | 3 | 0 | 154 | 125 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
SERC (1) | 11 | 1 | 10 | 0 | 85 | 126 | 8 | 1 | 7 | 0 | 67 | 88 | 3 | 0 | 3 | 0 | 18 | 38 |
---|
Ancaster CC (4) | 5 | 3 | 2 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 28 |
---|
Packham Diamond #2 | 5 | 5 | 0 | 0 | 49 | 34 | 5 | 5 | 0 | 0 | 49 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterworks Park (2) | 5 | 0 | 5 | 0 | 29 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 29 | 75 |
---|
Mitchell Cooper Field | 4 | 1 | 3 | 0 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 28 | 23 |
---|
Doug Terry Complex Diamond 2 | 3 | 1 | 2 | 0 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 22 | 31 |
---|
Ninth Line Sports Park | 3 | 2 | 1 | 0 | 19 | 26 | 1 | 0 | 1 | 0 | 4 | 19 | 2 | 2 | 0 | 0 | 15 | 7 |
---|
Packham Road | 3 | 2 | 1 | 0 | 53 | 29 | 3 | 2 | 1 | 0 | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Regency | 3 | 1 | 2 | 0 | 48 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 48 | 44 |
---|
University Village | 3 | 2 | 1 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 22 |
---|