Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 278 | 121 | 150 | 7 | 3101 | 3217 | 138 | 66 | 68 | 4 | 1875 | 1867 | 140 | 55 | 82 | 3 | 1226 | 1350 |
---|
Tournament | 69 | 38 | 30 | 1 | 641 | 516 | 53 | 33 | 20 | 0 | 556 | 417 | 16 | 5 | 10 | 1 | 85 | 99 |
---|
Playoff | 9 | 6 | 3 | 0 | 100 | 87 | 3 | 3 | 0 | 0 | 41 | 32 | 6 | 3 | 3 | 0 | 59 | 55 |
---|
Overall | 360 | 165 | 187 | 8 | 3842 | 3820 | 196 | 102 | 90 | 4 | 2472 | 2316 | 164 | 63 | 97 | 4 | 1370 | 1504 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U T1 | 52 | 29 | 21 | 2 | 449 | 374 | 30 | 22 | 7 | 1 | 275 | 206 | 22 | 7 | 14 | 1 | 174 | 168 |
---|
9U | 45 | 21 | 23 | 1 | 500 | 484 | 33 | 19 | 13 | 1 | 417 | 342 | 12 | 2 | 10 | 0 | 83 | 142 |
---|
10U | 43 | 30 | 11 | 2 | 506 | 348 | 18 | 13 | 3 | 2 | 228 | 142 | 25 | 17 | 8 | 0 | 278 | 206 |
---|
12U | 43 | 25 | 17 | 1 | 413 | 321 | 29 | 20 | 9 | 0 | 299 | 188 | 14 | 5 | 8 | 1 | 114 | 133 |
---|
22U | 30 | 5 | 24 | 1 | 156 | 291 | 13 | 1 | 12 | 0 | 60 | 139 | 17 | 4 | 12 | 1 | 96 | 152 |
---|
11U T2 | 24 | 9 | 14 | 1 | 206 | 239 | 12 | 5 | 7 | 0 | 99 | 126 | 12 | 4 | 7 | 1 | 107 | 113 |
---|
13U | 24 | 5 | 19 | 0 | 177 | 289 | 12 | 1 | 11 | 0 | 92 | 162 | 12 | 4 | 8 | 0 | 85 | 127 |
---|
15U | 24 | 11 | 13 | 0 | 230 | 259 | 12 | 5 | 7 | 0 | 110 | 129 | 12 | 6 | 6 | 0 | 120 | 130 |
---|
18U | 24 | 13 | 11 | 0 | 137 | 115 | 12 | 6 | 6 | 0 | 71 | 68 | 12 | 7 | 5 | 0 | 66 | 47 |
---|
8U | 24 | 10 | 14 | 0 | 315 | 381 | 12 | 5 | 7 | 0 | 158 | 204 | 12 | 5 | 7 | 0 | 157 | 177 |
---|
14U | 23 | 7 | 16 | 0 | 158 | 176 | 11 | 5 | 6 | 0 | 68 | 67 | 12 | 2 | 10 | 0 | 90 | 109 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cambridge Cubs | 36 | 15 | 19 | 2 | 403 | 375 | 19 | 8 | 9 | 2 | 212 | 213 | 17 | 7 | 10 | 0 | 191 | 162 |
---|
Waterloo Tigers | 33 | 20 | 13 | 0 | 373 | 313 | 18 | 10 | 8 | 0 | 191 | 168 | 15 | 10 | 5 | 0 | 182 | 145 |
---|
Hamilton Cardinals | 30 | 11 | 17 | 2 | 244 | 292 | 14 | 7 | 7 | 0 | 117 | 124 | 16 | 4 | 10 | 2 | 127 | 168 |
---|
Guelph Royals | 26 | 8 | 18 | 0 | 237 | 329 | 13 | 5 | 8 | 0 | 134 | 149 | 13 | 3 | 10 | 0 | 103 | 180 |
---|
Brantford Red Sox | 24 | 13 | 11 | 0 | 213 | 195 | 12 | 8 | 4 | 0 | 112 | 91 | 12 | 5 | 7 | 0 | 101 | 104 |
---|
Ancaster Angels | 21 | 12 | 9 | 0 | 193 | 153 | 10 | 5 | 5 | 0 | 97 | 75 | 11 | 7 | 4 | 0 | 96 | 78 |
---|
Kitchener Panthers | 20 | 7 | 13 | 0 | 158 | 221 | 11 | 4 | 7 | 0 | 83 | 116 | 9 | 3 | 6 | 0 | 75 | 105 |
---|
Woodstock Wranglers | 13 | 5 | 8 | 0 | 116 | 145 | 7 | 3 | 4 | 0 | 92 | 103 | 6 | 2 | 4 | 0 | 24 | 42 |
---|
Simcoe Giants | 9 | 3 | 6 | 0 | 73 | 94 | 6 | 3 | 3 | 0 | 51 | 58 | 3 | 0 | 3 | 0 | 22 | 36 |
---|
Guelph Royals AA | 6 | 0 | 5 | 1 | 48 | 56 | 3 | 0 | 3 | 0 | 21 | 26 | 3 | 0 | 2 | 1 | 27 | 30 |
---|
Guelph Royals AAA | 6 | 1 | 4 | 1 | 36 | 55 | 3 | 1 | 1 | 1 | 24 | 26 | 3 | 0 | 3 | 0 | 12 | 29 |
---|
Kitchener Panthers A | 6 | 3 | 3 | 0 | 79 | 62 | 4 | 2 | 2 | 0 | 49 | 41 | 2 | 1 | 1 | 0 | 30 | 21 |
---|
London Badgers | 6 | 0 | 6 | 0 | 31 | 81 | 3 | 0 | 3 | 0 | 16 | 41 | 3 | 0 | 3 | 0 | 15 | 40 |
---|
Tillsonburg Otters | 6 | 2 | 4 | 0 | 32 | 57 | 4 | 2 | 2 | 0 | 26 | 34 | 2 | 0 | 2 | 0 | 6 | 23 |
---|
Greater Niagara Falcons | 5 | 1 | 4 | 0 | 25 | 60 | 3 | 1 | 2 | 0 | 16 | 37 | 2 | 0 | 2 | 0 | 9 | 23 |
---|
Kitchener Panthers AA | 5 | 1 | 3 | 1 | 42 | 59 | 3 | 0 | 2 | 1 | 24 | 40 | 2 | 1 | 1 | 0 | 18 | 19 |
---|
Guelph Royals A | 3 | 2 | 1 | 0 | 36 | 24 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 0 | 0 | 28 | 13 |
---|
Leamington Lakers | 3 | 1 | 2 | 0 | 10 | 34 | 2 | 1 | 1 | 0 | 10 | 22 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Listowel Legionnaires | 3 | 1 | 2 | 0 | 15 | 30 | 2 | 1 | 1 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
SERC (2) | 38 | 21 | 14 | 3 | 370 | 334 | 36 | 20 | 13 | 3 | 351 | 316 | 2 | 1 | 1 | 0 | 19 | 18 |
---|
National Stadium | 34 | 14 | 20 | 0 | 245 | 292 | 31 | 11 | 20 | 0 | 209 | 273 | 3 | 3 | 0 | 0 | 36 | 19 |
---|
Optimist Park | 24 | 11 | 12 | 1 | 632 | 641 | 24 | 11 | 12 | 1 | 632 | 641 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SERC (1) | 24 | 7 | 17 | 0 | 275 | 314 | 20 | 5 | 15 | 0 | 239 | 268 | 4 | 2 | 2 | 0 | 36 | 46 |
---|
Dufferin Park | 17 | 13 | 4 | 0 | 332 | 235 | 15 | 12 | 3 | 0 | 301 | 216 | 2 | 1 | 1 | 0 | 31 | 19 |
---|
Waterworks Park (2) | 7 | 1 | 6 | 0 | 53 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 53 | 95 |
---|
Mitchell Cooper Field | 6 | 1 | 5 | 0 | 33 | 34 | 1 | 0 | 1 | 0 | 5 | 6 | 5 | 1 | 4 | 0 | 28 | 28 |
---|
Regency | 6 | 4 | 2 | 0 | 98 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 98 | 78 |
---|
Ancaster CC (4) | 5 | 3 | 2 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 28 |
---|
Bob Weedon Field | 5 | 3 | 2 | 0 | 55 | 43 | 5 | 3 | 2 | 0 | 55 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford Baker Blue | 5 | 3 | 2 | 0 | 43 | 35 | 5 | 3 | 2 | 0 | 43 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cockshutt Park (Baker Blue) | 5 | 2 | 3 | 0 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 43 | 45 |
---|
Dickson Park (1) | 5 | 2 | 3 | 0 | 43 | 36 | 1 | 0 | 1 | 0 | 4 | 10 | 4 | 2 | 2 | 0 | 39 | 26 |
---|
Dorchester Sports Complex | 5 | 3 | 2 | 0 | 38 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 38 | 45 |
---|
Packham Diamond #2 | 5 | 5 | 0 | 0 | 49 | 34 | 5 | 5 | 0 | 0 | 49 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|