Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 74 | 28 | 44 | 2 | 794 | 870 | 36 | 15 | 19 | 2 | 478 | 481 | 38 | 13 | 25 | 0 | 316 | 389 |
---|
Tournament | 8 | 6 | 2 | 0 | 66 | 72 | 5 | 4 | 1 | 0 | 47 | 45 | 3 | 2 | 1 | 0 | 19 | 27 |
---|
Overall | 82 | 34 | 46 | 2 | 860 | 942 | 41 | 19 | 20 | 2 | 525 | 526 | 41 | 15 | 26 | 0 | 335 | 416 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12U | 14 | 9 | 5 | 0 | 150 | 105 | 9 | 7 | 2 | 0 | 86 | 50 | 5 | 2 | 3 | 0 | 64 | 55 |
---|
11U T1 | 9 | 6 | 3 | 0 | 84 | 45 | 4 | 3 | 1 | 0 | 35 | 21 | 5 | 3 | 2 | 0 | 49 | 24 |
---|
8U | 9 | 3 | 6 | 0 | 110 | 160 | 4 | 2 | 2 | 0 | 58 | 78 | 5 | 1 | 4 | 0 | 52 | 82 |
---|
9U | 8 | 2 | 6 | 0 | 92 | 119 | 3 | 1 | 2 | 0 | 48 | 53 | 5 | 1 | 4 | 0 | 44 | 66 |
---|
22U | 7 | 2 | 5 | 0 | 32 | 77 | 3 | 0 | 3 | 0 | 6 | 39 | 4 | 2 | 2 | 0 | 26 | 38 |
---|
10U | 6 | 4 | 0 | 2 | 77 | 50 | 5 | 3 | 0 | 2 | 62 | 40 | 1 | 1 | 0 | 0 | 15 | 10 |
---|
11U T2 | 6 | 2 | 4 | 0 | 38 | 59 | 3 | 1 | 2 | 0 | 23 | 27 | 3 | 1 | 2 | 0 | 15 | 32 |
---|
13U | 6 | 1 | 5 | 0 | 40 | 67 | 2 | 0 | 2 | 0 | 10 | 25 | 4 | 1 | 3 | 0 | 30 | 42 |
---|
14U | 6 | 1 | 5 | 0 | 35 | 51 | 1 | 0 | 1 | 0 | 8 | 11 | 5 | 1 | 4 | 0 | 27 | 40 |
---|
15U | 6 | 1 | 5 | 0 | 44 | 85 | 4 | 1 | 3 | 0 | 42 | 63 | 2 | 0 | 2 | 0 | 2 | 22 |
---|
18U | 5 | 3 | 2 | 0 | 26 | 25 | 3 | 1 | 2 | 0 | 15 | 20 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cambridge Cubs | 11 | 3 | 7 | 1 | 119 | 143 | 4 | 1 | 2 | 1 | 45 | 60 | 7 | 2 | 5 | 0 | 74 | 83 |
---|
Hamilton Cardinals | 8 | 2 | 6 | 0 | 46 | 85 | 4 | 1 | 3 | 0 | 21 | 42 | 4 | 1 | 3 | 0 | 25 | 43 |
---|
Waterloo Tigers | 8 | 3 | 5 | 0 | 76 | 77 | 5 | 2 | 3 | 0 | 41 | 44 | 3 | 1 | 2 | 0 | 35 | 33 |
---|
Kitchener Panthers | 7 | 4 | 3 | 0 | 63 | 73 | 4 | 2 | 2 | 0 | 32 | 43 | 3 | 2 | 1 | 0 | 31 | 30 |
---|
Brantford Red Sox | 6 | 1 | 5 | 0 | 36 | 51 | 2 | 1 | 1 | 0 | 12 | 12 | 4 | 0 | 4 | 0 | 24 | 39 |
---|
Guelph Royals | 5 | 1 | 4 | 0 | 47 | 79 | 2 | 1 | 1 | 0 | 28 | 30 | 3 | 0 | 3 | 0 | 19 | 49 |
---|
Ancaster Angels | 4 | 3 | 1 | 0 | 47 | 29 | 1 | 1 | 0 | 0 | 26 | 11 | 3 | 2 | 1 | 0 | 21 | 18 |
---|
Woodstock Wranglers | 3 | 0 | 3 | 0 | 36 | 55 | 2 | 0 | 2 | 0 | 35 | 44 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Guelph Royals AAA | 2 | 0 | 2 | 0 | 13 | 24 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
Kitchener Panthers AA | 2 | 0 | 1 | 1 | 21 | 22 | 2 | 0 | 1 | 1 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legionnaires | 2 | 1 | 1 | 0 | 15 | 23 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
London Talons | 2 | 2 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 8 |
---|
Simcoe Giants | 2 | 1 | 1 | 0 | 13 | 20 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 4 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
SERC (2) | 10 | 5 | 3 | 2 | 100 | 82 | 10 | 5 | 3 | 2 | 100 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
National Stadium | 9 | 2 | 7 | 0 | 59 | 103 | 9 | 2 | 7 | 0 | 59 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist Park | 7 | 3 | 4 | 0 | 175 | 197 | 7 | 3 | 4 | 0 | 175 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dufferin Park | 5 | 3 | 2 | 0 | 72 | 44 | 5 | 3 | 2 | 0 | 72 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SERC (1) | 5 | 0 | 5 | 0 | 53 | 71 | 3 | 0 | 3 | 0 | 40 | 45 | 2 | 0 | 2 | 0 | 13 | 26 |
---|
Waterworks Park (2) | 4 | 0 | 4 | 0 | 18 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 18 | 63 |
---|
Ninth Line Sports Park | 3 | 2 | 1 | 0 | 19 | 26 | 1 | 0 | 1 | 0 | 4 | 19 | 2 | 2 | 0 | 0 | 15 | 7 |
---|
Ancaster CC (4) | 2 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 12 |
---|
Cockshutt Park (Baker Blue) | 2 | 0 | 2 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 18 |
---|
Dorcehster Community Centre | 2 | 1 | 1 | 0 | 11 | 26 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 20 |
---|
Dorchester Community Centre | 2 | 2 | 0 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Doug Terry Complex Diamond 4 | 2 | 2 | 0 | 0 | 27 | 6 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 16 | 4 |
---|
Lyon Park (2) | 2 | 0 | 2 | 0 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 36 |
---|
University Village | 2 | 1 | 1 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 17 |
---|