Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 270 | 117 | 146 | 7 | 3040 | 3149 | 138 | 66 | 68 | 4 | 1875 | 1867 | 132 | 51 | 78 | 3 | 1165 | 1282 |
---|
Tournament | 47 | 26 | 20 | 1 | 407 | 341 | 35 | 23 | 12 | 0 | 353 | 262 | 12 | 3 | 8 | 1 | 54 | 79 |
---|
Playoff | 8 | 5 | 3 | 0 | 89 | 78 | 2 | 2 | 0 | 0 | 30 | 23 | 6 | 3 | 3 | 0 | 59 | 55 |
---|
Overall | 329 | 148 | 173 | 8 | 3536 | 3568 | 177 | 91 | 82 | 4 | 2258 | 2152 | 152 | 57 | 91 | 4 | 1278 | 1416 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U T1 | 41 | 22 | 17 | 2 | 352 | 308 | 24 | 18 | 5 | 1 | 218 | 166 | 17 | 4 | 12 | 1 | 134 | 142 |
---|
12U | 39 | 23 | 15 | 1 | 354 | 274 | 25 | 18 | 7 | 0 | 240 | 141 | 14 | 5 | 8 | 1 | 114 | 133 |
---|
9U | 37 | 17 | 19 | 1 | 413 | 416 | 25 | 15 | 9 | 1 | 330 | 274 | 12 | 2 | 10 | 0 | 83 | 142 |
---|
10U | 35 | 26 | 7 | 2 | 443 | 277 | 17 | 12 | 3 | 2 | 217 | 133 | 18 | 14 | 4 | 0 | 226 | 144 |
---|
22U | 30 | 5 | 24 | 1 | 156 | 291 | 13 | 1 | 12 | 0 | 60 | 139 | 17 | 4 | 12 | 1 | 96 | 152 |
---|
11U T2 | 24 | 9 | 14 | 1 | 206 | 239 | 12 | 5 | 7 | 0 | 99 | 126 | 12 | 4 | 7 | 1 | 107 | 113 |
---|
13U | 24 | 5 | 19 | 0 | 177 | 289 | 12 | 1 | 11 | 0 | 92 | 162 | 12 | 4 | 8 | 0 | 85 | 127 |
---|
15U | 24 | 11 | 13 | 0 | 230 | 259 | 12 | 5 | 7 | 0 | 110 | 129 | 12 | 6 | 6 | 0 | 120 | 130 |
---|
18U | 24 | 13 | 11 | 0 | 137 | 115 | 12 | 6 | 6 | 0 | 71 | 68 | 12 | 7 | 5 | 0 | 66 | 47 |
---|
8U | 24 | 10 | 14 | 0 | 315 | 381 | 12 | 5 | 7 | 0 | 158 | 204 | 12 | 5 | 7 | 0 | 157 | 177 |
---|
14U | 23 | 7 | 16 | 0 | 158 | 176 | 11 | 5 | 6 | 0 | 68 | 67 | 12 | 2 | 10 | 0 | 90 | 109 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cambridge Cubs | 35 | 14 | 19 | 2 | 378 | 361 | 18 | 7 | 9 | 2 | 187 | 199 | 17 | 7 | 10 | 0 | 191 | 162 |
---|
Waterloo Tigers | 31 | 20 | 11 | 0 | 356 | 285 | 16 | 10 | 6 | 0 | 174 | 140 | 15 | 10 | 5 | 0 | 182 | 145 |
---|
Hamilton Cardinals | 29 | 11 | 16 | 2 | 238 | 285 | 13 | 7 | 6 | 0 | 111 | 117 | 16 | 4 | 10 | 2 | 127 | 168 |
---|
Guelph Royals | 25 | 8 | 17 | 0 | 223 | 314 | 12 | 5 | 7 | 0 | 120 | 134 | 13 | 3 | 10 | 0 | 103 | 180 |
---|
Brantford Red Sox | 24 | 13 | 11 | 0 | 213 | 195 | 12 | 8 | 4 | 0 | 112 | 91 | 12 | 5 | 7 | 0 | 101 | 104 |
---|
Ancaster Angels | 20 | 11 | 9 | 0 | 184 | 147 | 9 | 4 | 5 | 0 | 88 | 69 | 11 | 7 | 4 | 0 | 96 | 78 |
---|
Kitchener Panthers | 19 | 6 | 13 | 0 | 143 | 216 | 10 | 3 | 7 | 0 | 68 | 111 | 9 | 3 | 6 | 0 | 75 | 105 |
---|
Woodstock Wranglers | 13 | 5 | 8 | 0 | 116 | 145 | 7 | 3 | 4 | 0 | 92 | 103 | 6 | 2 | 4 | 0 | 24 | 42 |
---|
Simcoe Giants | 8 | 3 | 5 | 0 | 72 | 83 | 5 | 3 | 2 | 0 | 50 | 47 | 3 | 0 | 3 | 0 | 22 | 36 |
---|
Guelph Royals AA | 6 | 0 | 5 | 1 | 48 | 56 | 3 | 0 | 3 | 0 | 21 | 26 | 3 | 0 | 2 | 1 | 27 | 30 |
---|
Guelph Royals AAA | 6 | 1 | 4 | 1 | 36 | 55 | 3 | 1 | 1 | 1 | 24 | 26 | 3 | 0 | 3 | 0 | 12 | 29 |
---|
Kitchener Panthers A | 6 | 3 | 3 | 0 | 79 | 62 | 4 | 2 | 2 | 0 | 49 | 41 | 2 | 1 | 1 | 0 | 30 | 21 |
---|
London Badgers | 6 | 0 | 6 | 0 | 31 | 81 | 3 | 0 | 3 | 0 | 16 | 41 | 3 | 0 | 3 | 0 | 15 | 40 |
---|
Tillsonburg Otters | 6 | 2 | 4 | 0 | 32 | 57 | 4 | 2 | 2 | 0 | 26 | 34 | 2 | 0 | 2 | 0 | 6 | 23 |
---|
Greater Niagara Falcons | 5 | 1 | 4 | 0 | 25 | 60 | 3 | 1 | 2 | 0 | 16 | 37 | 2 | 0 | 2 | 0 | 9 | 23 |
---|
Kitchener Panthers AA | 5 | 1 | 3 | 1 | 42 | 59 | 3 | 0 | 2 | 1 | 24 | 40 | 2 | 1 | 1 | 0 | 18 | 19 |
---|
Guelph Royals A | 3 | 2 | 1 | 0 | 36 | 24 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 0 | 0 | 28 | 13 |
---|
Listowel Legionnaires | 3 | 1 | 2 | 0 | 15 | 30 | 2 | 1 | 1 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
SERC (2) | 38 | 21 | 14 | 3 | 370 | 334 | 36 | 20 | 13 | 3 | 351 | 316 | 2 | 1 | 1 | 0 | 19 | 18 |
---|
National Stadium | 34 | 14 | 20 | 0 | 245 | 292 | 31 | 11 | 20 | 0 | 209 | 273 | 3 | 3 | 0 | 0 | 36 | 19 |
---|
Optimist Park | 24 | 11 | 12 | 1 | 632 | 641 | 24 | 11 | 12 | 1 | 632 | 641 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SERC (1) | 24 | 7 | 17 | 0 | 275 | 314 | 20 | 5 | 15 | 0 | 239 | 268 | 4 | 2 | 2 | 0 | 36 | 46 |
---|
Dufferin Park | 17 | 13 | 4 | 0 | 332 | 235 | 15 | 12 | 3 | 0 | 301 | 216 | 2 | 1 | 1 | 0 | 31 | 19 |
---|
Waterworks Park (2) | 7 | 1 | 6 | 0 | 53 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 53 | 95 |
---|
Mitchell Cooper Field | 6 | 1 | 5 | 0 | 33 | 34 | 1 | 0 | 1 | 0 | 5 | 6 | 5 | 1 | 4 | 0 | 28 | 28 |
---|
Regency | 6 | 4 | 2 | 0 | 98 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 98 | 78 |
---|
Ancaster CC (4) | 5 | 3 | 2 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 28 |
---|
Cockshutt Park (Baker Blue) | 5 | 2 | 3 | 0 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 43 | 45 |
---|
Dickson Park (1) | 5 | 2 | 3 | 0 | 43 | 36 | 1 | 0 | 1 | 0 | 4 | 10 | 4 | 2 | 2 | 0 | 39 | 26 |
---|
Packham Diamond #2 | 5 | 5 | 0 | 0 | 49 | 34 | 5 | 5 | 0 | 0 | 49 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Corbett Field | 4 | 4 | 0 | 0 | 78 | 19 | 1 | 1 | 0 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 62 | 12 |
---|
Kitchener Field | 4 | 4 | 0 | 0 | 41 | 26 | 2 | 2 | 0 | 0 | 20 | 14 | 2 | 2 | 0 | 0 | 21 | 12 |
---|
Lexington Park | 4 | 2 | 2 | 0 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 32 | 31 |
---|
Lions Park Simcoe | 4 | 2 | 2 | 0 | 39 | 33 | 4 | 2 | 2 | 0 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lyon Park (2) | 4 | 1 | 3 | 0 | 48 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 48 | 68 |
---|
SportsForce Park Sandusky | 4 | 1 | 3 | 0 | 13 | 31 | 3 | 1 | 2 | 0 | 13 | 19 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
University Village | 4 | 2 | 2 | 0 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 24 | 38 |
---|