Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 234 | 104 | 126 | 4 | 2709 | 2781 | 119 | 59 | 57 | 3 | 1690 | 1659 | 115 | 45 | 69 | 1 | 1019 | 1122 |
---|
Tournament | 29 | 16 | 12 | 1 | 266 | 238 | 20 | 13 | 7 | 0 | 214 | 181 | 9 | 3 | 5 | 1 | 52 | 57 |
---|
Playoff | 8 | 5 | 3 | 0 | 89 | 78 | 2 | 2 | 0 | 0 | 30 | 23 | 6 | 3 | 3 | 0 | 59 | 55 |
---|
Overall | 274 | 125 | 144 | 5 | 3064 | 3097 | 142 | 74 | 65 | 3 | 1934 | 1863 | 132 | 51 | 79 | 2 | 1130 | 1234 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
10U | 33 | 24 | 7 | 2 | 417 | 260 | 17 | 12 | 3 | 2 | 217 | 133 | 16 | 12 | 4 | 0 | 200 | 127 |
---|
12U | 32 | 21 | 11 | 0 | 326 | 227 | 21 | 16 | 5 | 0 | 218 | 122 | 11 | 5 | 6 | 0 | 108 | 105 |
---|
11U T1 | 31 | 15 | 15 | 1 | 259 | 247 | 16 | 12 | 4 | 0 | 137 | 118 | 15 | 3 | 11 | 1 | 122 | 129 |
---|
22U | 28 | 5 | 22 | 1 | 151 | 280 | 12 | 1 | 11 | 0 | 55 | 133 | 16 | 4 | 11 | 1 | 96 | 147 |
---|
9U | 27 | 11 | 15 | 1 | 308 | 333 | 16 | 9 | 6 | 1 | 228 | 202 | 11 | 2 | 9 | 0 | 80 | 131 |
---|
11U T2 | 22 | 9 | 13 | 0 | 187 | 219 | 12 | 5 | 7 | 0 | 99 | 126 | 10 | 4 | 6 | 0 | 88 | 93 |
---|
13U | 21 | 5 | 16 | 0 | 147 | 246 | 9 | 1 | 8 | 0 | 62 | 119 | 12 | 4 | 8 | 0 | 85 | 127 |
---|
18U | 21 | 10 | 11 | 0 | 103 | 104 | 11 | 5 | 6 | 0 | 61 | 65 | 10 | 5 | 5 | 0 | 42 | 39 |
---|
8U | 21 | 10 | 11 | 0 | 282 | 320 | 9 | 5 | 4 | 0 | 125 | 143 | 12 | 5 | 7 | 0 | 157 | 177 |
---|
15U | 18 | 9 | 9 | 0 | 168 | 178 | 10 | 4 | 6 | 0 | 87 | 105 | 8 | 5 | 3 | 0 | 81 | 73 |
---|
14U | 17 | 6 | 11 | 0 | 121 | 140 | 8 | 4 | 4 | 0 | 50 | 54 | 9 | 2 | 7 | 0 | 71 | 86 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Cambridge Cubs | 33 | 14 | 17 | 2 | 359 | 325 | 16 | 7 | 7 | 2 | 168 | 163 | 17 | 7 | 10 | 0 | 191 | 162 |
---|
Waterloo Tigers | 27 | 17 | 10 | 0 | 316 | 256 | 14 | 9 | 5 | 0 | 154 | 121 | 13 | 8 | 5 | 0 | 162 | 135 |
---|
Brantford Red Sox | 22 | 11 | 11 | 0 | 185 | 179 | 11 | 7 | 4 | 0 | 94 | 83 | 11 | 4 | 7 | 0 | 91 | 96 |
---|
Hamilton Cardinals | 21 | 8 | 13 | 0 | 159 | 204 | 10 | 5 | 5 | 0 | 74 | 86 | 11 | 3 | 8 | 0 | 85 | 118 |
---|
Guelph Royals | 20 | 8 | 12 | 0 | 182 | 231 | 9 | 5 | 4 | 0 | 94 | 82 | 11 | 3 | 8 | 0 | 88 | 149 |
---|
Ancaster Angels | 18 | 10 | 8 | 0 | 166 | 130 | 8 | 4 | 4 | 0 | 85 | 65 | 10 | 6 | 4 | 0 | 81 | 65 |
---|
Kitchener Panthers | 17 | 5 | 12 | 0 | 134 | 206 | 9 | 2 | 7 | 0 | 59 | 111 | 8 | 3 | 5 | 0 | 75 | 95 |
---|
Woodstock Wranglers | 11 | 4 | 7 | 0 | 88 | 115 | 5 | 2 | 3 | 0 | 64 | 73 | 6 | 2 | 4 | 0 | 24 | 42 |
---|
Simcoe Giants | 7 | 3 | 4 | 0 | 66 | 75 | 4 | 3 | 1 | 0 | 44 | 39 | 3 | 0 | 3 | 0 | 22 | 36 |
---|
London Badgers | 6 | 0 | 6 | 0 | 31 | 81 | 3 | 0 | 3 | 0 | 16 | 41 | 3 | 0 | 3 | 0 | 15 | 40 |
---|
Tillsonburg Otters | 6 | 2 | 4 | 0 | 32 | 57 | 4 | 2 | 2 | 0 | 26 | 34 | 2 | 0 | 2 | 0 | 6 | 23 |
---|
Greater Niagara Falcons | 5 | 1 | 4 | 0 | 25 | 60 | 3 | 1 | 2 | 0 | 16 | 37 | 2 | 0 | 2 | 0 | 9 | 23 |
---|
Kitchener Panthers A | 5 | 3 | 2 | 0 | 68 | 50 | 4 | 2 | 2 | 0 | 49 | 41 | 1 | 1 | 0 | 0 | 19 | 9 |
---|
Kitchener Panthers AA | 5 | 1 | 3 | 1 | 42 | 59 | 3 | 0 | 2 | 1 | 24 | 40 | 2 | 1 | 1 | 0 | 18 | 19 |
---|
Guelph Royals AA | 4 | 0 | 3 | 1 | 35 | 40 | 2 | 0 | 2 | 0 | 17 | 20 | 2 | 0 | 1 | 1 | 18 | 20 |
---|
Guelph Royals A | 3 | 2 | 1 | 0 | 36 | 24 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 0 | 0 | 28 | 13 |
---|
Guelph Royals AAA | 3 | 0 | 3 | 0 | 18 | 37 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 10 | 26 |
---|
Listowel Legionnaires | 3 | 1 | 2 | 0 | 15 | 30 | 2 | 1 | 1 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
SERC (2) | 31 | 16 | 13 | 2 | 297 | 290 | 29 | 15 | 12 | 2 | 278 | 272 | 2 | 1 | 1 | 0 | 19 | 18 |
---|
National Stadium | 30 | 11 | 19 | 0 | 202 | 260 | 28 | 9 | 19 | 0 | 176 | 246 | 2 | 2 | 0 | 0 | 26 | 14 |
---|
Optimist Park | 18 | 9 | 8 | 1 | 558 | 545 | 18 | 9 | 8 | 1 | 558 | 545 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SERC (1) | 18 | 5 | 13 | 0 | 216 | 251 | 15 | 4 | 11 | 0 | 195 | 218 | 3 | 1 | 2 | 0 | 21 | 33 |
---|
Dufferin Park | 16 | 12 | 4 | 0 | 323 | 235 | 14 | 11 | 3 | 0 | 292 | 216 | 2 | 1 | 1 | 0 | 31 | 19 |
---|
Waterworks Park (2) | 7 | 1 | 6 | 0 | 53 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 53 | 95 |
---|
Regency | 6 | 4 | 2 | 0 | 98 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 98 | 78 |
---|
Ancaster CC (4) | 5 | 3 | 2 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 28 |
---|
Dickson Park (1) | 5 | 2 | 3 | 0 | 43 | 36 | 1 | 0 | 1 | 0 | 4 | 10 | 4 | 2 | 2 | 0 | 39 | 26 |
---|
Packham Diamond #2 | 5 | 5 | 0 | 0 | 49 | 34 | 5 | 5 | 0 | 0 | 49 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cockshutt Park (Baker Blue) | 4 | 1 | 3 | 0 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 33 | 37 |
---|
Corbett Field | 4 | 4 | 0 | 0 | 78 | 19 | 1 | 1 | 0 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 62 | 12 |
---|
Kitchener Field | 4 | 4 | 0 | 0 | 41 | 26 | 2 | 2 | 0 | 0 | 20 | 14 | 2 | 2 | 0 | 0 | 21 | 12 |
---|
Lyon Park (2) | 4 | 1 | 3 | 0 | 48 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 48 | 68 |
---|
Mitchell Cooper Field | 4 | 1 | 3 | 0 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 28 | 23 |
---|
University Village | 4 | 2 | 2 | 0 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 24 | 38 |
---|