Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 34 | 2 | +32 | 0.944 | 2-4 (W) | 11-0 (W) | 0-19 (W) |
---|
| 2 | 1 | 0 | 4 | 19 | 8 | +11 | 0.704 | 2-4 (L) | 11-2 (W) | 2-6 (W) |
---|
| 1 | 2 | 0 | 2 | 11 | 34 | -23 | 0.244 | 4-9 (W) | 11-2 (L) | 0-19 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 26 | -20 | 0.188 | 4-9 (L) | 11-0 (L) | 2-6 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 33 | 6 | +27 | 0.846 | 4-14 (W) | 8-1 (W) | 1-11 (W) |
---|
| 2 | 1 | 0 | 4 | 23 | 17 | +6 | 0.575 | 4-14 (L) | 7-0 (W) | 12-3 (W) |
---|
| 1 | 2 | 0 | 2 | 15 | 25 | -10 | 0.375 | 5-11 (W) | 8-1 (L) | 12-3 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 29 | -23 | 0.171 | 5-11 (L) | 7-0 (L) | 1-11 (L) |
---|
Sun, Jul 09
Orangeville Bengals
@ Stratford Nationals
W
13National Stadium
Kitchener Panthers 2
SERC HB
@ Stratford Nationals 15
TBD
Kitchener Panthers 2
National Stadium
Orangeville Bengals
National Stadium
Scarbourgh Stingers
SERC HB
@ Scarbourgh Stingers 6
National Stadium
@ Cambridge Cubs 2 5
SERC HB
@ Waterloo Tigers 2 8
National Stadium
@ Whitby Chiefs A 7
SERC HB
Cambridge Cubs 2
National Stadium
@ Waterloo Tigers 2 9
SERC HB
Whitby Chiefs A
@ Stratford Nationals
W
11National Stadium
Scarbourgh Stingers
@ Kitchener Panthers 2
W
12SERC HB
Orangeville Bengals
@ Stratford Nationals
W
13National Stadium
Kitchener Panthers 2
SERC HB
@ Stratford Nationals 15
TBD
Venue(s) In This Schedule
- Stadium - National Stadium, Norfolk st, Stratford, on
- SERC - SERC HB, Matilda st , Stratford, on
- TBD - TBD