Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 0 | 4 | 35 | 9 | +26 | 0.795 | 0-18 (W) | 9-17 (W) |
---|
| 1 | 2 | 0 | 2 | 32 | 42 | -10 | 0.432 | 9-17 (L) | 7-16 (L) | 16-9 (W) |
---|
| 1 | 2 | 0 | 2 | 25 | 41 | -16 | 0.379 | 0-18 (L) | 7-16 (W) | 16-9 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 26 | 7 | +19 | 0.788 | 2-2 (T) | 14-3 (W) | 10-2 (W) |
---|
| 2 | 0 | 1 | 5 | 33 | 14 | +19 | 0.702 | 2-2 (T) | 14-11 (W) | 1-17 (W) |
---|
| 1 | 2 | 0 | 2 | 29 | 24 | +5 | 0.547 | 0-16 (W) | 14-11 (L) | 10-2 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 47 | -43 | 0.078 | 0-16 (L) | 14-3 (L) | 1-17 (L) |
---|
Sun, Jun 18
@ Mitchell Meteors 12
Dufferin Park
Whitby Select Red
Optimist Park
@ Erindale 13
Dufferin Park
Strathroy Royals
Dufferin Park
Erindale
@ Essex Yellow Jackets 2
Optimist Park
Waterloo Tigers 2
Dufferin Park
Whitby Select Red
Dufferin Park
@ Stratford Nationals 6
Dufferin Park
@ Strathroy Royals 5
Optimist Park
Whitby Select Red
Dufferin Park
@ Stratford Nationals 8
Dufferin Park
Strathroy Royals
@ Essex Yellow Jackets
W
9Optimist Park
@ Waterloo Tigers 2 10
Dufferin Park
@ Mitchell Meteors 12
Dufferin Park
Whitby Select Red
Optimist Park
@ Erindale 13
Dufferin Park
Venue(s) In This Schedule
- Duff - Dufferin Park, Oak and Dufferin St, Stratford, on
- Opt - Optimist Park, Maple and Dufferin st , Stratford, on