Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 34 | 28 | +6 | 0.548 | 10-14 (W) | 7-11 (L) | 13-7 (W) |
---|
| 2 | 1 | 0 | 4 | 52 | 40 | +12 | 0.565 | 10-14 (L) | 20-12 (W) | 22-14 (W) |
---|
| 1 | 2 | 0 | 2 | 34 | 46 | -12 | 0.425 | 13-15 (W) | 20-12 (L) | 13-7 (L) |
---|
| 1 | 2 | 0 | 2 | 38 | 44 | -6 | 0.463 | 13-15 (L) | 7-11 (W) | 22-14 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 46 | 15 | +31 | 0.754 | 10-9 (W) | 19-0 (W) | 17-6 (W) |
---|
| 2 | 1 | 0 | 4 | 50 | 21 | +29 | 0.704 | 10-9 (L) | 18-3 (W) | 23-8 (W) |
---|
| 1 | 2 | 0 | 2 | 25 | 50 | -25 | 0.333 | 16-15 (W) | 18-3 (L) | 17-6 (L) |
---|
| 0 | 3 | 0 | 0 | 23 | 58 | -35 | 0.284 | 16-15 (L) | 19-0 (L) | 23-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 43 | 13 | +30 | 0.768 | 16-6 (W) | 0-10 (W) | 17-7 (W) |
---|
| 2 | 1 | 0 | 4 | 47 | 44 | +3 | 0.516 | 16-6 (L) | 9-20 (W) | 19-21 (W) |
---|
| 1 | 2 | 0 | 2 | 35 | 46 | -11 | 0.432 | 19-9 (W) | 9-20 (L) | 17-7 (L) |
---|
| 0 | 3 | 0 | 0 | 28 | 50 | -22 | 0.359 | 19-9 (L) | 0-10 (L) | 19-21 (L) |
---|
Sun, Jun 17
Guelph Royals
Packham Road Diamond 1
@ LaSalle Titans20
Packham Road Diamond 2
Stouffville Yankees
Packham Road Diamond 1
North London Nationals
Packham Road Diamond 2
@ Cambridge Cubs 909023
Packham Road Diamond 1
Kitchener Panthers
Packham Road Diamond 1
North London Nationals
Packham Road Diamond 2
@ Woodstock Wranglers3
Packham Road Diamond 1
@ Stouffville Yankees4
Packham Road Diamond 2
@ Guelph Royals5
Packham Road Diamond 1
@ Mitchell Astros6
Packham Road Diamond 2
@ Stratford Nationals7
Packham Road Diamond 1
LaSalle Titans
Packham Road Diamond 2
@ Cambridge Cubs 90899
Packham Road Diamond 1
@ Woodstock Wranglers10
Packham Road Diamond 2
Burlington Bulls
Packham Road Diamond 1
Mitchell Astros
Packham Road Diamond 2
@ Stratford Nationals13
Packham Road Diamond 1
@ Kitchener Panthers14
Packham Road Diamond 2
@ Woodstock Wranglers15
Packham Road Diamond 1
@ Cambridge Cubs 908916
Packham Road Diamond 2
Mitchell Astros
Packham Road Diamond 1
@ Burlington Bulls18
Packham Road Diamond 2
Guelph Royals
Packham Road Diamond 1
@ LaSalle Titans20
Packham Road Diamond 2
Stouffville Yankees
Packham Road Diamond 1
North London Nationals
Packham Road Diamond 2
@ Cambridge Cubs 909023
Packham Road Diamond 1
Venue(s) In This Schedule
- Packhm 1 - Packham Road Diamond 1, Packham Rd , Stratford , On
- Packhm 2 - Packham Road Diamond 2, Packham Road, Stratford, On