Minor Rookie, Divisions, 2019 SMBA MINOR Rookie Tournament, 2019 (Stratford Minor Baseball Association)

This Tournament is part of the 2019 season, which is not set as the current season.
Minor Rookie
(Jun 14-Jun 16)
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
30067222+500.7669-28 (W)24-13 (W)20-0 (W)X
21045531+240.6407-8 (L)12-22 (W)11-26 (W)X
11133646-100.4397-8 (W)24-13 (L)15-15 (T)X
12023257-250.36020-15 (W)12-22 (L)20-0 (L)X
03115089-390.36020-15 (L)9-28 (L)15-15 (T)11-26 (L)
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006529+430.8525-21 (W)1-12 (W)3-19 (W)
30064512+330.78916-2 (W)7-16 (W)3-13 (W)
12023236-40.47112-11 (W)10-14 (L)11-10 (L)
12022244-220.3335-21 (L)10-14 (W)3-13 (L)
12021438-240.26916-2 (L)1-12 (L)11-10 (W)
03002147-260.30912-11 (L)7-16 (L)3-19 (L)
Playoff
Sun, Jun 16
Full Schedule
Venue(s) In This Schedule
  • Optimist - Optimist, Maple st, Stratford, On
  • P3 - Packham 3, Packham rd, Stratford, on
  • P4 - Packham 4, Packham Rd , Stratford, On
  • P5 - Packham 5, Packham rd, Stratford, On