(Jul 08-Jul 10)
Sun, Jul 10
Lasalle Titans
National Stadium
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 20 | 8 | +12 | 0.714 | 2-12 (W) | 6-8 (W) |
---|
| 0 | 1 | 1 | 1 | 10 | 12 | -2 | 0.455 | 6-8 (L) | 4-4 (T) |
---|
| 0 | 1 | 1 | 1 | 6 | 16 | -10 | 0.273 | 2-12 (L) | 4-4 (T) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 17 | 3 | +14 | 0.850 | 2-6 (W) | 11-1 (W) |
---|
| 0 | 1 | 1 | 1 | 6 | 10 | -4 | 0.375 | 2-6 (L) | 4-4 (T) |
---|
| 0 | 1 | 1 | 1 | 5 | 15 | -10 | 0.250 | 11-1 (L) | 4-4 (T) |
---|
Sun, Jul 10
Collingwood Blue Jays
National Stadium
Uxbridge Grizzlies
SERC Hardball
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 1 | 1 | 0 | 2 | 16 | 15 | +1 | 0.516 | 5-1 (W) | 11-14 (L) |
---|
| 1 | 1 | 0 | 2 | 13 | 13 | 0 | 0.500 | 12-8 (W) | 5-1 (L) |
---|
| 1 | 1 | 0 | 2 | 22 | 23 | -1 | 0.489 | 12-8 (L) | 11-14 (W) |
---|
Sat, Jul 09
Newmarket Hawks
SERC Hardball
@ Markham Mariners12
National Stadium
@ Kingston Thunder11
SERC Hardball
Barrie Baycats
King Field St Marys
@ Collingwood Blue Jays2
National Stadium
Markham Mariners
SERC Hardball
Kingston Thunder
King Field St Marys
@ Uxbridge Grizzlies5
SERC Hardball
Barrie Baycats
@ Kingston Thunder6
King Field St Marys
@ Newmarket Hawks7
National Stadium
Markham Mariners
@ Newmarket Hawks8
SERC Hardball
Windsor Hawks
@ Collingwood Blue Jays
W
9National Stadium
Newmarket Hawks
SERC Hardball
@ Markham Mariners12
National Stadium
@ Kingston Thunder11
SERC Hardball
Collingwood Blue Jays
National Stadium
Uxbridge Grizzlies
SERC Hardball
Lasalle Titans
National Stadium
Venue(s) In This Schedule
- STM KING - King Field St Marys, 386 Church st S, St. Marys, on
- Stadium - National Stadium, 251 Norfolk st, Stratford, on
- SERC - SERC Hardball, Oakdale ave, Stratford, on