(Jun 21-Jun 24)
Sun, Jun 18
Dorchester Diamondbacks
@ Stratford Nationals13
Packham Diamond #4
Junior Voyageurs
@ Woodstock Wranglers14
Packham Road #5
TBA
@ TBA15
Packham Diamond #4
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 30 | 14 | +16 | 0.682 | 3-10 (W) | 6-12 (W) | 5-8 (W) |
---|
| 2 | 1 | 0 | 4 | 30 | 24 | +6 | 0.556 | 3-12 (W) | 6-12 (L) | 9-12 (W) |
---|
| 1 | 2 | 0 | 2 | 20 | 29 | -9 | 0.408 | 3-12 (L) | 12-9 (W) | 5-8 (L) |
---|
| 0 | 3 | 0 | 0 | 21 | 34 | -13 | 0.382 | 3-10 (L) | 12-9 (L) | 9-12 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 34 | 7 | +27 | 0.829 | 15-4 (W) | 0-12 (W) | 3-7 (W) |
---|
| 2 | 1 | 0 | 4 | 26 | 16 | +10 | 0.619 | 8-5 (W) | 15-4 (W) | 3-7 (L) |
---|
| 1 | 2 | 0 | 2 | 16 | 27 | -11 | 0.372 | 8-5 (L) | 0-12 (L) | 11-7 (W) |
---|
| 0 | 3 | 0 | 0 | 15 | 41 | -26 | 0.268 | 15-4 (L) | 15-4 (L) | 11-7 (L) |
---|
West London Tincaps
Packham Diamond #4
Clarington Orioles
Packham Road #5
@ Orillia Royals 3
Packham Diamond #4
Dorchester Diamondbacks
W
@ Kanata Cubs4
Packham Road #5
Junior Voyageurs
Packham Diamond #4
Dorchester Diamondbacks
W
@ Orillia Royals 7
Packham Diamond #4
@ West London Tincaps7
Packham Road #5
Kanata Cubs
Packham Diamond #4
Clarington Orioles
Packham Diamond #4
Dorchester Diamondbacks
Packham Diamond #4
West London Tincaps
Packham Road #5
@ Orillia Royals 12
Packham Diamond #4
Dorchester Diamondbacks
@ Stratford Nationals13
Packham Diamond #4
Junior Voyageurs
@ Woodstock Wranglers14
Packham Road #5
TBA
@ TBA15
Packham Diamond #4
Venue(s) In This Schedule
- PR4 - Packham Diamond #4, Stratford
- PR5 - Packham Road #5, Stratford