(Jun 21-Jun 24)
Sun, Jun 18
Lakeshore White Caps
@ Brantford Red Sox13
Packham Diamond #1
Ancaster Diamondbacks
@ North London Nationals14
Packham Diamond #2
North London
@ Lakeshore15
Packham Diamond #1
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 36 | 24 | +12 | 0.600 | 14-12 (W) | 12-5 (W) | 10-7 (W) |
---|
| 2 | 1 | 0 | 4 | 47 | 23 | +24 | 0.671 | 0-15 (W) | 13-25 (W) | 10-7 (L) |
---|
| 1 | 2 | 0 | 2 | 44 | 44 | 0 | 0.500 | 14-12 (L) | 13-25 (L) | 19-5 (W) |
---|
| 0 | 3 | 0 | 0 | 10 | 46 | -36 | 0.179 | 0-15 (L) | 12-5 (L) | 19-5 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 33 | 40 | -7 | 0.452 | 16-3 (L) | 18-17 (W) | 12-7 (W) |
---|
| 2 | 1 | 0 | 4 | 41 | 28 | +13 | 0.594 | 15-8 (W) | 8-19 (W) | 12-7 (L) |
---|
| 1 | 2 | 0 | 2 | 42 | 45 | -3 | 0.483 | 15-8 (L) | 18-17 (L) | 12-17 (W) |
---|
| 1 | 2 | 0 | 2 | 36 | 39 | -3 | 0.480 | 16-3 (W) | 8-19 (L) | 12-17 (L) |
---|
@ East York 1
Packham Diamond #2
@ Clarington Orioles2
Packham Diamond #1
Ajax Spartans
@ Ancaster Diamondbacks
W
4Packham Diamond #1
@ North London Nationals3
Packham Diamond #2
@ Ajax Spartans5
Packham Diamond #1
East York
@ Ancaster Diamondbacks
W
6Packham Diamond #2
@ Clarington Orioles7
Packham Diamond #1
Wyoming Wranglers
Packham Diamond #1
@ Ajax Spartans9
Packham Diamond #1
@ Ancaster Diamondbacks 10
Packham Diamond #2
Wyoming Wranglers
Packham Diamond #1
@ Lakeshore White Caps12
Packham Diamond #1
Lakeshore White Caps
@ Brantford Red Sox13
Packham Diamond #1
Ancaster Diamondbacks
@ North London Nationals14
Packham Diamond #2
North London
@ Lakeshore15
Packham Diamond #1
Venue(s) In This Schedule
- P1 - Packham Diamond #1, Stratford
- P2 - Packham Diamond #2, Stratford