Sat, Jul 12
Dorchester
National Stadium
Sun, Jul 13
@ Tecumseh 23
National Stadium
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 40 | 9 | +31 | 0.816 | 6-7 (L) | 22-0 (W) | 12-2 (W) |
---|
| 2 | 1 | 0 | 4 | 31 | 19 | +12 | 0.620 | 6-7 (W) | 4-9 (L) | 20-4 (W) |
---|
| 2 | 1 | 0 | 4 | 22 | 26 | -4 | 0.458 | 10-11 (W) | 4-9 (W) | 12-2 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 53 | -39 | 0.209 | 10-11 (L) | 22-0 (L) | 20-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 28 | 18 | +10 | 0.609 | 8-7 (W) | 6-11 (W) | 5-9 (W) |
---|
| 2 | 1 | 0 | 4 | 21 | 21 | 0 | 0.500 | 9-5 (W) | 6-11 (L) | 6-5 (W) |
---|
| 1 | 2 | 0 | 2 | 18 | 19 | -1 | 0.486 | 8-7 (L) | 5-6 (W) | 6-5 (L) |
---|
| 0 | 3 | 0 | 0 | 15 | 24 | -9 | 0.385 | 9-5 (L) | 5-6 (L) | 5-9 (L) |
---|
No games in this division
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 30 | 11 | +19 | 0.732 | 8-1 (W) | 9-7 (W) | 13-3 (W) |
---|
| 2 | 1 | 0 | 4 | 27 | 21 | +6 | 0.563 | 8-1 (L) | 10-5 (W) | 16-8 (W) |
---|
| 1 | 2 | 0 | 2 | 36 | 28 | +8 | 0.563 | 21-3 (W) | 9-7 (L) | 16-8 (L) |
---|
| 0 | 3 | 0 | 0 | 11 | 44 | -33 | 0.200 | 21-3 (L) | 10-5 (L) | 13-3 (L) |
---|
No games in this division
@ Kitchener 3
Mitchell Cooper Field
@ Ancaster 4
St. Mary's Cement Field
@ Whitby 5
National Stadium
Kitchener
Mitchell Cooper Field
Dorchester
St. Mary's Cement Field
Caledonia
National Stadium
@ Scarborough 11
National Stadium
Kitchener
Mitchell Cooper Field
@ Pickering 13
National Stadium
@ Ancaster 15
St. Mary's Cement Field
@ Leamington 17
National Stadium
Dorchester
National Stadium
@ Tecumseh 23
National Stadium
Venue(s) In This Schedule
- MCF - Mitchell Cooper Field, 5939 Frank Street, Mitchell
- NS - National Stadium, 251-261 Norfolk St, Stratford
- S1 - SERC 1, 197 Matilda St (Matilda St/ Oakdale Ave), Stratford
- SCF - St. Mary's Cement Field, 491 Water Street South, St. Marys