Sun, Jun 15
@ East York 19
Packham Diamond #3
Dorchester
@ Milton 21
Packham Diamond #3
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 28 | 17 | +11 | 0.622 | 6-14 (W) | 8-6 (W) | 6-5 (W) |
---|
| 2 | 1 | 0 | 4 | 28 | 21 | +7 | 0.571 | 6-14 (L) | 13-4 (W) | 9-3 (W) |
---|
| 1 | 2 | 0 | 2 | 21 | 29 | -8 | 0.420 | 12-10 (W) | 13-4 (L) | 6-5 (L) |
---|
| 0 | 3 | 0 | 0 | 19 | 29 | -10 | 0.396 | 12-10 (L) | 8-6 (L) | 9-3 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 37 | 27 | +10 | 0.578 | 7-6 (W) | 11-13 (W) | 10-17 (W) |
---|
| 2 | 1 | 0 | 4 | 34 | 37 | -3 | 0.479 | 12-13 (W) | 11-8 (W) | 10-17 (L) |
---|
| 1 | 2 | 0 | 2 | 41 | 35 | +6 | 0.539 | 12-13 (L) | 11-13 (L) | 18-9 (W) |
---|
| 0 | 3 | 0 | 0 | 23 | 36 | -13 | 0.390 | 7-6 (L) | 11-8 (L) | 18-9 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 29 | 18 | +11 | 0.617 | 8-8 (T) | 10-0 (W) | 11-10 (W) |
---|
| 2 | 0 | 1 | 5 | 43 | 37 | +6 | 0.538 | 8-8 (T) | 16-13 (W) | 19-16 (W) |
---|
| 1 | 2 | 0 | 2 | 35 | 33 | +2 | 0.515 | 12-6 (W) | 16-13 (L) | 11-10 (L) |
---|
| 0 | 3 | 0 | 0 | 22 | 41 | -19 | 0.349 | 12-6 (L) | 10-0 (L) | 19-16 (L) |
---|
No teams in this division
@ Toronto Playgrounds 2
Dufferin
Stratford
Packham Diamond #3
Pelham
Packham Diamond #3
Milton
@ East York 5
Packham Diamond #3
@ Toronto Playgrounds 8
Dufferin
@ Markham 7
Packham Diamond #3
@ London Talon 9
Packham Diamond #3
Pelham
Packham Diamond #3
@ Toronto Playgrounds 13
Packham Diamond #3
@ London Talon 16
Dufferin
@ Hamilton 15
Packham Diamond #3
@ Waterloo 17
Packham Diamond #3
@ East York 19
Packham Diamond #3
Dorchester
@ Milton 21
Packham Diamond #3
Venue(s) In This Schedule
- Duf - Dufferin, 50 Oak Street, Stratford, ON
- PD3 - Packham Diamond #3, 159 Packham Rd, Stratford