Sun, Jun 15
Whitby
@ Stratford 1 - Grasby
W
19Packham Road 2
Brantford
@ Stratford 1 - Grasby 21
Packham Road 2
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 31 | 19 | +12 | 0.620 | 13-6 (W) | 10-7 (W) | 8-6 (W) |
---|
| 2 | 1 | 0 | 4 | 27 | 13 | +14 | 0.675 | 2-8 (W) | 3-13 (W) | 8-6 (L) |
---|
| 1 | 2 | 0 | 2 | 21 | 21 | 0 | 0.500 | 2-8 (L) | 10-7 (L) | 3-12 (W) |
---|
| 0 | 3 | 0 | 0 | 12 | 38 | -26 | 0.240 | 13-6 (L) | 3-13 (L) | 3-12 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 24 | 14 | +10 | 0.632 | 8-2 (W) | 7-7 (T) | 5-9 (W) |
---|
| 2 | 1 | 0 | 4 | 28 | 14 | +14 | 0.667 | 3-12 (W) | 11-2 (W) | 5-9 (L) |
---|
| 1 | 2 | 0 | 2 | 14 | 27 | -13 | 0.341 | 8-2 (L) | 11-2 (L) | 8-10 (W) |
---|
| 0 | 2 | 1 | 1 | 18 | 29 | -11 | 0.383 | 3-12 (L) | 7-7 (T) | 8-10 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 38 | 16 | +22 | 0.704 | 5-8 (W) | 15-5 (W) | 15-6 (W) |
---|
| 2 | 1 | 0 | 4 | 32 | 14 | +18 | 0.696 | 5-8 (L) | 12-5 (W) | 15-1 (W) |
---|
| 1 | 2 | 0 | 2 | 15 | 37 | -22 | 0.288 | 7-9 (W) | 15-5 (L) | 15-1 (L) |
---|
| 0 | 3 | 0 | 0 | 18 | 36 | -18 | 0.333 | 7-9 (L) | 12-5 (L) | 15-6 (L) |
---|
Stratford 2 - Marshall
Packham Road 2
London Talons
Packham Road 2
@ Burlington 7
Packham Road 2
@ London Talons 9
Packham Road 2
Stratford 2 - Marshall
@ Whitby 11
Packham Road 2
@ Brantford 13
Packham Road 2
@ Simcoe 15
Packham Road 2
Stratford 2 - Marshall
Packham Road 2
Whitby
@ Stratford 1 - Grasby
W
19Packham Road 2
Brantford
@ Stratford 1 - Grasby 21
Packham Road 2
Venue(s) In This Schedule
- P2 - Packham Road 2, Stratford
- S2 - Serc 2, Stratford