SMBA 11U, Divisions, 11U Jack Grasby Memorial SMBA 2025 Tournament (Stratford Minor Baseball Association)

SMBA 11U
11U Championship Round
Sun, Jun 15
11U Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063119+120.62013-6 (W)10-7 (W)8-6 (W)
21042713+140.6752-8 (W)3-13 (W)8-6 (L)
1202212100.5002-8 (L)10-7 (L)3-12 (W)
03001238-260.24013-6 (L)3-13 (L)3-12 (L)
11U Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20152414+100.6328-2 (W)7-7 (T)5-9 (W)
21042814+140.6673-12 (W)11-2 (W)5-9 (L)
12021427-130.3418-2 (L)11-2 (L)8-10 (W)
02111829-110.3833-12 (L)7-7 (T)8-10 (L)
11U Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063816+220.7045-8 (W)15-5 (W)15-6 (W)
21043214+180.6965-8 (L)12-5 (W)15-1 (W)
12021537-220.2887-9 (W)15-5 (L)15-1 (L)
03001836-180.3337-9 (L)12-5 (L)15-6 (L)
Full Schedule
Venue(s) In This Schedule
  • P2 - Packham Road 2, Stratford
  • S2 - Serc 2, Stratford