Sun, Jun 14
TBD2
@ TBD119
Packham Road 2
TBD2
@ TBD121
Packham Road 2
| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a P2 | Fri 6:15p S2 | Sat 1:15p S2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a S2 | Fri 6:15p P2 | Sat 1:15p S2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a S2 | Fri 6:15p S2 | Sat 1:15p P2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a P2 | Fri 6:15p P2 | Sat 1:15p P2 |
|---|
| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:45p S2 | Sat 10:45a S2 | Sat 5:30p P2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:45p S2 | Sat 10:45a P2 | Sat 5:30p S2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:45p P2 | Sat 10:45a S2 | Sat 5:30p S2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:45p P2 | Sat 10:45a P2 | Sat 5:30p P2 |
|---|
| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p S2 | Sat 8:30a S2 | Sat 3:15p P2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p P2 | Sat 8:30a S2 | Sat 3:15p S2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p P2 | Sat 8:30a P2 | Sat 3:15p P2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p S2 | Sat 8:30a P2 | Sat 3:15p S2 |
|---|
Dorchester Diamondbacks
@ Stratford Nationals1
Packham Road 2
Sault Ste Marie
@ Exeter Express2
Serc 2
Orangeville Bengals
@ Woodstock Wranglers3
Packham Road 2
Grimsby Coyotes
@ North London Nationals4
Serc 2
London Talons
@ Mitchell Astros5
Packham Road 2
Brantford Red Sox
@ Tillsonburg Otters6
Serc 2
Exeter Express
@ Stratford Nationals7
Packham Road 2
Sault Ste Marie
@ Dorchester Diamondbacks8
Serc 2
Tillsonburg Otters
@ Mitchell Astros9
Packham Road 2
Brantford Red Sox
@ London Talons10
Serc 2
North London Nationals
@ Woodstock Wranglers11
Packham Road 2
Grimsby Coyotes
@ Orangeville Bengals12
Serc 2
Sault Ste Marie
@ Stratford Nationals13
Packham Road 2
Exeter Express
@ Dorchester Diamondbacks14
Serc 2
Brantford Red Sox
@ Mitchell Astros15
Packham Road 2
Tillsonburg Otters
@ London Talons16
Serc 2
Grimsby Coyotes
@ Woodstock Wranglers17
Packham Road 2
North London Nationals
@ Orangeville Bengals18
Serc 2
TBD2
@ TBD119
Packham Road 2
TBD2
@ TBD121
Packham Road 2
Venue(s) In This Schedule
- P2 - Packham Road 2, Stratford
- S2 - Serc 2, Stratford